STOCKED SIZES
CODE | DIMENSIONS | WEIGHT(#) | BUOYANCY(#) |
---|---|---|---|
F2448-08 | 2′ x 4′ x 8″ | 31 | 287 |
F3648-08 | 3′ x 4′ x 8″ | 32 | 471 |
F2072-08 | 20″ x 6′ x 8″ | 32 | 376 |
F2072-10 | 20″ x 6′ x 10″ | 34 | 450 |
F2096-10 | 20″ x 8′ x 10″ | 40 | 595 |
F1248-12 | 1′ x 4′ x 12″ | 17 | 203 |
F2436-12 | 2′ x 3′ x 12″ | 24 | 327 |
F2448-12 | 2′ x 4′ x 12″ | 31 | 434 |
F3648-12 | 3′ x 4′ x 12″ | 44 | 691 |
F3672-12 | 3′ x 6′ x 12″ | 65 | 1059 |
F3696-12 | 3′ x 8′ x 12″ | 81 | 1414 |
F4848-12 | 4′ x 4′ x 12″ | 53 | 937 |
F4860-12 | 4′ x 5′ x 12″ | 63 | 1190 |
F4872-12″ | 4′ x 6′ x 12″ | 83 | 1406 |
F4896-12 | 4′ x 8′ x 12″ | 110 | 1834 |
F2436-16 | 2′ x 3′ x 16″ | 28 | 442 |
F2448-16 | 2′ x 4′ x 16″ | 37 | 598 |
F3648-16 | 3′ x 4′ x 16″ | 51 | 905 |
F3672-16 | 3′ x 6′ x 16″ | 72 | 1359 |
F3696-16 | 3′ x 8′ x 16″ | 94 | 1822 |
F4848-16 | 4′ x 4′ x 16″ | 67 | 1220 |
F4860-16 | 4′ x 5′ x 16″ | 80 | 1552 |
F4872-16 | 4′ x 6′ x 16″ | 96 | 1863 |
F4896-16 | 4′ x 8′ x 16″ | 130 | 2475 |
ADDITIONAL SIZES AVAILABLE
*SPECIAL ORDER ONLY DEPOSIT REQUIRED*
CODE | DIMENSIONS | WEIGHT(#) | BUOYANCY(#) |
---|---|---|---|
F1248-20 | 1′ x 4′ x 20″ | 27 | 345 |
F2436-20 | 2′ x 3′ x 20″ | 32 | 524 |
F2448-18 | 2′ x 4′ x 18″ | 38 | 642 |
F2448-20 | 2′ x 4′ x 20″ | 43 | 719 |
F2448-24 | 2′ x 4′ x 24″ | 46 | 867 |
F4272-16 | 42″ x 6′ x 16″ | 84 | 1627 |
F3648-20 | 3′ x 4′ x 20″ | 59 | 1114 |
F3648-24 | 3′ x 4′ x 24″ | 67 | 1346 |
F3672-20 | 3′ x 6′ x 20″ | 84 | 1727 |
F3672-24 | 3′ x 6′ x 24″ | 96 | 2090 |
F3672-32 | 3′ x 6′ x 32″ | 107 | 2575 |
F3696-20 | 3′ x 8′ x 20″ | 114 | 2298 |
F3696-24 | 3′ x 8′ x 24″ | 127 | 2687 |
F4848-20 | 4′ x 4′ x 20″ | 77 | 1520 |
F4848-24 | 4′ x 4′ x 24″ | 88 | 1799 |
F4860-20 | 4′ x 5′ x 20″ | 87 | 1900 |
F4860-24 | 4′ x 5′ x 24″ | 98 | 2300 |
F4872-20 | 4′ x 6′ x 20″ | 112 | 2280 |
F4872-24 | 4′ x 6′ x 24″ | 126 | 2702 |
F4872-32 | 4′ x 6′ x 32″ | 166 | 3560 |
F4896-20 | 4′ x 8′ x 20″ | 144 | 3076 |
F4896-24 | 4′ x 8′ x 24″ | 164 | 3618 |
F4896-24 | 4′ x 8′ x 24″ | 227 | 4804 |
*Wave attenuator floats are also available. They come filled and unfilled with fastening locations on the top and bottom. Marine lift tanks are also available. Ask for details.
QUICK FACTS
-15 YEAR WARRANTY
-SEAMLESS ROTATIONALLY MOLDED SHELL
-.15″ NOMINAL WALL THICKNESS
-EPS FOAM FILLED
-ACOCE APPROVED
-TANK TESTED BUOYANCY RATINGS +0/-5%
-*FREE DELIVERY AVAILABLE*